Conference Agenda
Monday - June 1st, 2026
| Date | Class | Type | Location | Start | End | Speaker | Description |
|---|---|---|---|---|---|---|---|
| 6/1/2026 | Registration | Registration Desk | 7:30a | 4:00p | |||
| 6/1/2026 | Resuscitate Florida | Seminar Workshop | Palm A & B | 8:00a | 4:30p | Resuscitate Florida is a statewide initiative dedicated to improving survival outcomes from sudden cardiac arrest by enhancing prehospital care, hospital-based treatment, and community response efforts. Recognizing that variability in cardiac arrest care contributes to significant disparities in patient outcomes, Resuscitate Florida unites EMS agencies, fire departments, hospitals, and community partners to implement evidence-based strategies and foster a culture of high-performance resuscitation. The initiative emphasizes data-driven quality improvement, standardized training, and system-wide collaboration to optimize each link in the Chain of Survival. Key components include enhancing dispatch-provided and high-performance CPR, leveraging post-arrest care best practices, integrating community education, and utilizing cardiac arrest registry data to identify gaps and measure progress. Through education, collaboration, and continuous performance review, Resuscitate Florida aims to significantly improve Return of Spontaneous Circulation (ROSC) rates, survival to hospital discharge, and neurologically intact survival across the state. The initiative represents a shared commitment to excellence in resuscitation and a vision of a future where every cardiac arrest victim has the best possible chance at survival. |
|
| 6/1/2026 | TBD | TBD | 206 | TBD | TBD | ||
| 6/1/2026 | ICS Course | Course | 207 | 8:00a | 4:30p | ||
| 6/1/2026 | UM Gordon Center | EMS Point of Care Ultrasound | 208A | 12:30p | 4:30p | ||
| 6/1/2026 | UM Gordon Center | EMS Point of Care Ultrasound | 208A | 8:00a | 4:30p | ||
| 6/1/2026 | TBD | TBD | 208B | TBD | TBD | ||
| 6/1/2026 | Inspector/CRR Course | Course | 301A | 8:00a | 4:30p | ||
| 6/1/2026 | Health & Safety Symposium | Symposium | 301B | 8:00a | 4:30p | ||
| 6/1/2026 | High Performance Ventilation | Workshop | 302A | 8:00a | 12:00p | ||
| 6/1/2026 | High Performance Ventilation | Workshop | 302A | 1:00p | 5:00p | ||
| 6/1/2026 | FAIR | Airway Workshop | 302B | 8:00a | 4:30p | ||
| 6/1/2026 | Boundtree | Simulation Lab | 303A | 8:30a | 10:00a | ||
| 6/1/2026 | Boundtree | Simulation Lab | 303A | 10:30a | 12:00p | ||
| 6/1/2026 | Boundtree | Simulation Lab | 303A | 1:00p | 2:30p | ||
| 6/1/2026 | Boundtree | Simulation Lab | 303A | 3:00p | 4:30p | ||
| 6/1/2026 | TBD | TBD | 303B | TBD | TBD | ||
| 6/1/2026 | Nursing Competition | Competition | Grand A & B | 8:00a | 4:30p | ||
| 6/1/2026 | ALS Competition | Competition | Grand CDEFGH | 8:00a | 4:30p | ||
| 6/1/2026 | Nursing Comp Sequester | Sequester | Floridian A | 8:00a | 4:30p | ||
| 6/1/2026 | Honor Guard Staging | Staging | Floridian B | 8:00a | 4:30p | ||
| 6/1/2026 | Honor Guard Competition | Competition | Floridian C & D | 8:00a | 4:30p |
Tuesday - June 2nd, 2026
| Date | Class | Type | Location | Start | End | Speaker | Description |
|---|---|---|---|---|---|---|---|
| 6/2/2026 | Registration | Registration Desk | |||||
| 6/2/2026 | Exhibit Hall | ||||||
| 6/2/2026 | Eagle Creek (Invitation Only) | Event | Palm A | ||||
| 6/2/2026 | Teleflex | Escape Room | 206 | ||||
| 6/2/2026 | Teleflex | Escape Room | 206 | ||||
| 6/2/2026 | Teleflex | Escape Room | 206 | ||||
| 6/2/2026 | Teleflex | Escape Room | 206 | ||||
| 6/2/2026 | ICS Course | Course | 207 | ||||
| 6/2/2026 | MIH Symposium | Symposium | Grand D | ||||
| 6/2/2026 | Inspector/CRR Course | Course | 301A | ||||
| 6/2/2026 | Bridging Prehospital Respiratory Care: BiPAP vs CPAP, Mechanical Ventilation in CPR, and Volumetric Capnography | Gordon Miller | 301B | ||||
| 6/2/2026 | Capnography - More Than Just Numbers | Donald Guillette | 301B | ||||
| 6/2/2026 | Aggressive Airway Management: Task, Tactics, & Techniques | Stephen Wilcox | 301B | ||||
| 6/2/2026 | From Sirens to Subpoenas: Navigating a Deposition | Samantha Johnson | 302A | ||||
| 6/2/2026 | Writing Legally Defensible EMS Reports | Chad Brocato | 302A | ||||
| 6/2/2026 | Legal Pitfalls for EMS (and How to Avoid Them!) | Samantha Johnson | 302A | ||||
| 6/2/2026 | Where's My Husband?: Avoidance, Ethics, and Psychological Perspectives of Death Notifications | Alexandra Jabr | 302A | ||||
| 6/2/2026 | UM Pediatric Workshop | 302B | |||||
| 6/2/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/2/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/2/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/2/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/2/2026 | Boundtree | Cadaver (Wet) Lab | 303B | Bound Tree and our key partner sponsors AirLife, BD, Curaplex, Intersurgical are thrilled to expand our clinical lab offering to the attendees at FTFC 2026. 1. Intraosseous Insertion: • Identify and locate the anatomical landmarks for intraosseous access. • Demonstrate proper aseptic technique for site preparation, needle insertion, and securing of intraosseous access devices. • Practice and demonstrate the correct procedure for successful intraosseous insertion, ensuring proper needle placement and adequate flow. 2. Endotracheal Intubation and Supraglottic Airway Insertion: • Identify the anatomical landmarks for endotracheal intubation, including the epiglottis, vocal cords, and trachea, using both direct and video laryngoscopy techniques. • Practice the correct steps for intubation, ensuring proper tube placement, cuff inflation, and confirmation of placement. • Demonstrate the insertion of supraglottic airway devices, highlighting correct device selection, insertion technique, and airway maintenance. • Recognize and assess signs of a difficult airway, including anatomical and physiological considerations. • Demonstrate alternative airway management techniques, such as the use of video laryngoscopes, bougies, or supraglottic devices. • Practice troubleshooting strategies for airway failure, including the use of adjunctive devices and surgical airway techniques (e.g., cricothyrotomy). 3. Visualization and Hands-On Learning of Internal Anatomy: • Utilize cadaveric specimens to visualize internal structures relevant to airway management and intraosseous insertion. • Develop the ability to identify key anatomical structures, including the trachea, esophagus, and major blood vessels. 4. Finger Thoracotomy: • Learn and demonstrate the correct procedural technique for performing a finger thoracotomy, including identifying the appropriate intercostal space, prepping the site, and using appropriate instruments. • Practice the rapid and effective insertion of a chest tube through a finger thoracotomy, emphasizing speed, precision, and minimizing patient injury. These objectives aim to cover key skills, focusing on both the technical steps and the critical thinking required in emergency medical scenarios. |
|||
| 6/2/2026 | FTFC Opening | Opening Ceremony | Floridian ABC | ||||
| 6/2/2026 | FTFC Keynote | Keynote Speaker | Floridian ABC | Dave Downey | “Charting the Course: Leadership, Resilience, and the Relentless Pursuit of Excellence in EMS” In a profession where every decision can change a life, excellence in EMS is not a destination, it’s a daily pursuit. Drawing from decades of experience as a fire service leader Chief Dave Downey explores what it truly means to lead with purpose under pressure. Through real-world experiences, lessons learned, and reflections on resilience, this keynote will challenge, inspire, and unite providers and leaders at every level to chart their own course toward excellence. |
||
| 6/2/2026 | TBD | TBD | Floridian D | ||||
| 6/2/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/2/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/2/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/2/2026 | Cardiac Workshop | Workshop | Grand B | ||||
| 6/2/2026 | Stroke Workshop | Workshop | Grand C | ||||
| 6/2/2026 | ALS Competition | Competition | Grand EFGH | ||||
| 6/2/2026 | Vendor Presentations | Presentations | Vendor Floor - Stage | ||||
| 6/2/2026 | Abstracts Poster Walk | Poster Walk | Vendor Floor | ||||
| 6/2/2026 | Fire Chiefs Luncheon (Invite Only) | Luncheon | Sandpiper Ballroom |
Wednesday - June 3rd, 2026
| Date | Class | Type | Location | Start | End | Speaker | Description |
|---|---|---|---|---|---|---|---|
| 6/3/2026 | Registration | Registration Desk | 7:30a | 4:00p | |||
| 6/3/2026 | Exhibit Hall | ||||||
| 6/3/2026 | Eagle Creek (Invite Only) | ||||||
| 6/3/2026 | Teleflex | Escape Room | 206 | ||||
| 6/3/2026 | Teleflex | Escape Room | 206 | ||||
| 6/3/2026 | Teleflex | Escape Room | 206 | ||||
| 6/3/2026 | Teleflex | Escape Room | 206 | ||||
| 6/3/2026 | Teleflex | Escape Room | 206 | ||||
| 6/3/2026 | ICS Course | Course | 207 | ||||
| 6/3/2026 | MIH Symposium | Symposium | Grand D | ||||
| 6/3/2026 | Inspector/CRR Course | Course | 301A | ||||
| 6/3/2026 | FL Center for EMS Research Forum | Research Symposium | 301B | ||||
| 6/3/2026 | Executive Leadership Symposium | Symposium | 302A | ||||
| 6/3/2026 | Nursing Symposium | Symposium | 302B | ||||
| 6/3/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/3/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/3/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/3/2026 | Boundtree | Simulation Lab | 303A | ||||
| 6/3/2026 | Boundtree | Cadaver (Wet) Lab | 303B | Bound Tree and our key partner sponsors AirLife, BD, Curaplex, Intersurgical are thrilled to expand our clinical lab offering to the attendees at FTFC 2026. 1. Intraosseous Insertion: • Identify and locate the anatomical landmarks for intraosseous access. • Demonstrate proper aseptic technique for site preparation, needle insertion, and securing of intraosseous access devices. • Practice and demonstrate the correct procedure for successful intraosseous insertion, ensuring proper needle placement and adequate flow. 2. Endotracheal Intubation and Supraglottic Airway Insertion: • Identify the anatomical landmarks for endotracheal intubation, including the epiglottis, vocal cords, and trachea, using both direct and video laryngoscopy techniques. • Practice the correct steps for intubation, ensuring proper tube placement, cuff inflation, and confirmation of placement. • Demonstrate the insertion of supraglottic airway devices, highlighting correct device selection, insertion technique, and airway maintenance. • Recognize and assess signs of a difficult airway, including anatomical and physiological considerations. • Demonstrate alternative airway management techniques, such as the use of video laryngoscopes, bougies, or supraglottic devices. • Practice troubleshooting strategies for airway failure, including the use of adjunctive devices and surgical airway techniques (e.g., cricothyrotomy). 3. Visualization and Hands-On Learning of Internal Anatomy: • Utilize cadaveric specimens to visualize internal structures relevant to airway management and intraosseous insertion. • Develop the ability to identify key anatomical structures, including the trachea, esophagus, and major blood vessels. 4. Finger Thoracotomy: • Learn and demonstrate the correct procedural technique for performing a finger thoracotomy, including identifying the appropriate intercostal space, prepping the site, and using appropriate instruments. • Practice the rapid and effective insertion of a chest tube through a finger thoracotomy, emphasizing speed, precision, and minimizing patient injury. These objectives aim to cover key skills, focusing on both the technical steps and the critical thinking required in emergency medical scenarios. |
|||
| 6/3/2026 | Plenary | Plenary Session | Floridian Ballroom | ||||
| 6/3/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/3/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/3/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/3/2026 | Advanced Trauma Workshop | Workshop (Broward Trauma Centers) | Grand A | ||||
| 6/3/2026 | Meet the Eagles | Event | Floridian A | ||||
| 6/3/2026 | Vendor Presentations | Presentations | Vendor Floor - Stage | ||||
| 6/3/2026 | Abstracts Poster Walk | Poster Walk | Vendor Floor |
Thursday - June 4th, 2026
| Date | Class | Type | Location | Start | End | Speaker |
|---|---|---|---|---|---|---|
| 6/4/2026 | Gathering of Eagles Conference | |||||
| 6/4/2026 | Exhibit Hall | |||||
| 6/4/2026 | Quad-County EMS Chiefs Meeting |
Friday - June 5th, 2026
| Date | Class | Type | Location | Start | End | Speaker |
|---|---|---|---|---|---|---|
| 6/5/2026 | Gathering of Eagles Conference | Lecture |