South Florida’s premier EMS conference
Conference Schedule
Day 1 - Monday, June 12, 2023
Time | Event | Location |
---|---|---|
7:00 am – 4:00 pm | Registration | Registration Desk |
8:30 am – 5:00 pm | Resuscitate Florida | Terrace Ballroom |
8:00 am – 4:00 pm | Honor Guard Competition | Grand Ballroom A, B, E, F |
8:00 am – 4:00 pm | K2 Nursing Competition | Grand Ballroom C & D |
8:00 am – 4:30 pm | Cadaver Lab | Off Site @ Le Meridian |
8:00 am – 5:00 pm | Health and Wellness Symposium | Seminole Ballroom F |
8:00 am – 5:00 pm | Community Paramedicine Symposium | Seminole Ballroom E |
DAY 2
Tuesday, June 13, 2023
Time | Event | Location |
---|---|---|
7:00 am – 4:00 pm | Registration | Registration Desk |
8:00 am – 4:30 pm | Training Sessions | Grand Ballrooms A - F |
8:00 am – 4:30 pm | Workshops & Training Sessions | Seminole Ballroom E, F, H, I |
8:00 am – 4:30 pm | Leadership Symposium – Day 1 | Grand Ballroom G & H |
8:00 am – 4:30 pm | Emergency Nursing Symposium – Day 1 | Grand Ballroom C |
12:00 pm – 4:30 pm | Workshop: Medical Response to Active Shooter Hostile Events | Seminole Ballroom F |
8:00 am – 5:00 pm | Eagle Creek (Invitation Only) | Grand Ballroom D |
9:30 am – 11:00 am | *Opening Ceremony & Keynote: Dr Lori Moore-Merrell | Seminole Ballroom |
10:00 am – 6:00 pm | Exhibit & Experience Halls | Seminole & Salon East |
10:00 am – 4:00 pm | ALS Final Competition | Salon Ballroom West |
11:00 am – 3:00 pm | SE Regional Fire Chief’s Meeting & Luncheon (Invitation Only) | Terrace Ballroom |
4:00 pm – 6:00 pm | Cocktails & Networking presented by First Net ATT | Exhibit Hall |
5:00 pm – 5:30 pm | ALS & Nursing Competition Winner Announcements | Exhibit Hall |
DAY 3
Wednesday, June 14, 2023
Time | Event | Location |
---|---|---|
7:00 am – 4:00 pm | Registration | Registration Desk |
8:00 am – 4:30 pm | Cadaver Lab | Off Site @ Le Meridian |
8:00 am – 4:30 pm | Training Sessions | Grand Ballrooms A - F |
8:00 am – 4:30 pm | Workshops & Training Sessions | Seminole Ballroom E, F, H, I |
8:00 am – 4:30 pm | Leadership Symposium – Day 2 | Grand Ballroom G & H |
8:00 am – 4:30 pm | Emergency Nursing Symposium – Day 2 | Grand Ballroom C |
8:00 am – 4:30 pm | Workshop: Vascular Access | Salon West 4, 5, 6 |
8:00 am – 5:00 pm | Handtevy Course | Salon West 1, 2, 3 |
8:00 am – 5:00 pm | Florida Dept of Health EMS Meetings | Terrace Ballroom |
8:00 am – 5:00 pm | Eagle Creek (Invitation Only) | Grand Ballroom D |
10:00 am – 6:00 pm | Exhibit & Experience Halls | Seminole & Salon East |
3:00 pm – 4:30 pm | Closing Session - Navigating the Storm: Unified Responses & Lessons Learned from Hurricane Ian | Seminole Ballroom G |
4:00 pm – 6:00 pm | Cocktails & Networking presented by Digitech | Exhibit Hall |
7:00 pm – 10:00 pm | EMS Party – Denim & Diamonds presented by HCA of Florida | Grand Ballrooms |
DAY 4
Thursday, June 15, 2023
Time | Event | Lcation |
---|---|---|
7:00 am – 4:00 pm | Registration | Registration Desk |
8:00 am – 4:00 pm | Exhibit & Experience Halls | Seminole & Salon East |
8:00 am – 5:00 pm | Gathering of Eagles Conference | Seminole Ballroom |
8:00 am – 5:00 pm | Florida Dept of Health EMS Meetings | Terrace Ballroom |
8:00 am – 5:00 pm | Advanced Burn Life Support Course | Meeting Rooms 1, 2, 3, 4 |
11:00 am – 1:00 pm | Quad-County EMS Chief’s Meeting | Salon West |

DAY 5
Friday, June 16, 2023
Time | Event | Location |
---|---|---|
7:00 am – 2:00 pm | Registration | Registration Desk |
8:00 am – 5:00 pm | Gathering of Eagles Conference | Seminole Ballroom |
8:00 am – 5:00 pm | Florida Dept of Health EMS Meetings | Terrace Ballroom |
